<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dysphagia</title>
	<atom:link href="http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/</link>
	<description>Artworks in Oil and Mixed Media</description>
	<lastBuildDate>Thu, 10 Jun 2010 18:58:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Featured Artist in March &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-117</link>
		<dc:creator>Featured Artist in March &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Sat, 22 May 2010 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-117</guid>
		<description>[...] of the fea­tured works and a thanks to Kate O’Brien Clarke, the model for a major­ity of the Dys­pha­gia Series.     [View with PicLens]                                                                            [...]</description>
		<content:encoded><![CDATA[<p>[…] of the fea­tured works and a thanks to Kate O’Brien Clarke, the model for a major­ity of the Dys­pha­gia Series.     [View with PicLens]                                                                            […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ploidy &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-87</link>
		<dc:creator>Ploidy &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-87</guid>
		<description>[...] is a Dys­pha­gia type con­struc­tion with a sand­wiched bal­loon exper­i­ment as it’s base. It doesn’t fit into the rest of the [...]</description>
		<content:encoded><![CDATA[<p>[…] is a Dys­pha­gia type con­struc­tion with a sand­wiched bal­loon exper­i­ment as it’s base. It doesn’t fit into the rest of the […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raido &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-72</link>
		<dc:creator>Raido &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-72</guid>
		<description>[...] I men­tioned in an ear­lier post, I’ve been sav­ing the tapes from my Dys­pha­gia Series, the ones that I use to paint one work on top of another. I’ve assem­bled them into this [...]</description>
		<content:encoded><![CDATA[<p>[…] I men­tioned in an ear­lier post, I’ve been sav­ing the tapes from my Dys­pha­gia Series, the ones that I use to paint one work on top of another. I’ve assem­bled them into this […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portrait of Zayda &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-70</link>
		<dc:creator>Portrait of Zayda &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-70</guid>
		<description>[...] use a lot of tape when I’m work­ing on my Dys­pa­gia Series. I’ve been sav­ing these tapes for quite some time and have finally used them in [...]</description>
		<content:encoded><![CDATA[<p>[…] use a lot of tape when I’m work­ing on my Dys­pa­gia Series. I’ve been sav­ing these tapes for quite some time and have finally used them in […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portrait of Julie &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-61</link>
		<dc:creator>Portrait of Julie &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-61</guid>
		<description>[...] sec­ond layer of a Dys­pha­gia paint­ing, this por­trait of Julie longer exists in this form. I sold the paint­ing before [...]</description>
		<content:encoded><![CDATA[<p>[…] sec­ond layer of a Dys­pha­gia paint­ing, this por­trait of Julie longer exists in this form. I sold the paint­ing before […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dysphagia No.51 &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-60</link>
		<dc:creator>Dysphagia No.51 &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-60</guid>
		<description>[...] the Dysphagia Series. ShareSHARETHIS.addEntry({ title: &quot;Dysphagia No.51&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[…] the Dysphagia Series. ShareSHARETHIS.addEntry({ title: “Dysphagia No.51″, url: […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fascia &#124; Daniel Liam Gill</title>
		<link>http://danielliamgill.daniel-gill.com/2009/11/21/dysphagia/comment-page-1/#comment-56</link>
		<dc:creator>Fascia &#124; Daniel Liam Gill</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://danielliamgill.daniel-gill.com/?p=629#comment-56</guid>
		<description>[...] is a triptych portrait series that I started in 2008. It uses the gridding system from Dysphagia over repeating sections of a model. I’m also experimenting with unwrapping the form and multiple [...]</description>
		<content:encoded><![CDATA[<p>[…] is a triptych portrait series that I started in 2008. It uses the gridding system from Dysphagia over repeating sections of a model. I’m also experimenting with unwrapping the form and multiple […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
